All criterias | | Criteria1 | Criteria2 | Criteria3 | Criteria4 | Criteria5 | Criteria6 | Criteria7 |
---|
Criterion 1_2_1_and_1_2_2
1.2.1: Number of Certificate/Value added courses offered and online courses of MOOCs, SWAYAM, NPTEL etc. (where the students of the institution have enrolled and successfully completed during the last five years)
1.2.2.1: Number of students enrolled in Certificate/ Value added courses and also completed online courses of MOOCs, SWAYAM, NPTEL etc. as against the total number of students during the last five years
2022-23
Add On Course | Duration | Docuemt Link |
Spoken English | 03-10-2022 to 17-10-2022 | Link |
Retail Marketing | 03-10-2022 to 17-10-2022 | Link |
Employability Skills | 05-01-2023 to 19-01-2023 | Link |
Certificates Attendance |
2021-22
Add On Course | Duration | Supporting Docuemt Link |
Spoken English | 15-11-2021 to 29-11-2021 | Link |
Retail Marketing | 15-11-2021 to 29-11-2021 | Link |
Employability Skills | 15-11-2021 to 29-11-2021 | Link |
Certificates
Attendance |
2019-20
Add On Course | Duration | Supporting Docuemt Link |
Spoken English | 05-08-2019 to 19-08-2019 | Link |
Retail Marketing | 05-08-2019 to 19-08-2019 | Link |
Employability Skills | 05-08-2019 to 19-08-2019 | Link |
Certificates
Attendance |
2018-19
Add On Course | Duration | Supporting Docuemt Link |
Spoken English | 06-08-2018 to 20-08-2018 | Link |
Retail Marketing | 15-10-2018 to 30-10-2018 | Link |
Employability Skills | 30-07-2018 to 13-08-2018 | Link |
Certificates
Attendance |